Materials Guide
Choose the right material for your 3D print. Compare properties, uses & pricing.
Quick Comparison
| Material | Strength | Heat Resistance | Flexibility | Price Add | Best For |
|---|---|---|---|---|---|
| PLA | Base price | Prototypes, decorative items, hobbyist models, edu… | |||
| PLA+ | +₹50/item | Stronger prototypes, display models, mechanical pa… | |||
| PETG | +₹80/item | Functional parts, food-safe containers, mechanical… | |||
| ABS | +₹60/item | Automotive parts, high-temp applications, sturdy e… | |||
| ASA | +₹100/item | Outdoor fixtures, automotive, garden tools, UV-exp… | |||
| TPU | +₹120/item | Phone cases, gaskets, shoe soles, vibration dampen… |
Not sure which material to choose?
Tell us about your project and we'll recommend the perfect material for your needs.